卡內(nèi)基梅隆大學是美國新常春藤盟校的成員之一,其教學和研究在全美達到一流水平。公共政策與管理學院是其重要的學院。學院2018-2019學年的費用是多少呢?來看看出國留學網(wǎng)的翻譯介紹吧。
H. John Heinz lll College, School of Public Policy and Management
Estimated cost of attendance for students beginning Fall 2017. All figures are estimates and subject to change. Actual costs may vary.
FALL 2017 | SPRING 2018 | FALL 2018 | SPRING 2019 | |
---|---|---|---|---|
Charged to the Student Account | ||||
Estimated Full-time* Tuition | $23,435 | $23,435 | $24,140 | $24,140 |
Student Activities Fee | 107 | 107 | 107 | 107 |
Transportation Fee | 105 | 105 | 105 | 105 |
Technology | 205 | 205 | 205 | 205 |
Credential Verification Fee | 105 | |||
Health Insurance***/Medical (actual costs may vary) | 2,039 | 0 | 2,039 | 0 |
Optional Costs | ||||
Room (actual costs may vary) | 3,520 | 3,520 | 3,520 | 3,520 |
Board (actual costs may vary) | 1,237 | 1,237 | 1,237 | 1,237 |
Laptop (actual costs may vary) | 1,500 | 0 | 0 | 0 |
Indirect Costs | ||||
Books/Supplies (actual costs may vary) | 625 | 625 | 625 | 625 |
Transportation (actual costs may vary) | 1,586 | 1,586 | 1,586 | 1,586 |
Miscellaneous (actual costs may vary) | 2,576 | 2,576 | 2,576 | 2,576 |
Total Estimated Cost of Attendance (per semester) | $37,040 | $33,396 | $36,140 | $34,101 |
MSPPM 3 Semester-Public Policy and Management
FALL 2017 | SPRING 2018 | FALL 2018 | |
---|---|---|---|
Charged to Student Account | |||
Estimated Full-time* Tuition | $23,435 | $23,435 | $24,140 |
Student Activities Fee | 107 | 107 | 107 |
Transportation Fee | 105 | 105 | 105 |
Technology | 205 | 205 | 205 |
Credential Verification Fee | 105 | 0 | 0 |
Health Insurance***/Medical (actual costs may vary) | 2,039 | 0 | 2,039 |
Optional Costs | |||
Room (actual costs may vary) | 3,520 | 3,520 | 3,520 |
Board (actual costs may vary) | 1,237 | 1,237 | 1,237 |
Laptop (actual costs may vary) | 1,500 | 0 | 0 |
Indirect Costs | |||
Books/Supplies (actual costs may vary) | 625 | 625 | 625 |
Transportation (actual costs may vary) | 1,586 | 1,586 | 1,586 |
Miscellaneous (actual costs may vary) | 2,576 | 2,576 | 2,576 |
Total Estimated Cost of Attendance (per semester) | $37,040 | $33,396 | $36,140 |
MSPPM Washington DC Track - Public Policy and Management
1ST YEAR PITTSBURGH | 1ST YEAR PITTSBURGH | 2ND YEAR WASHINGTON | 2ND YEAR WASHINGTON | |
---|---|---|---|---|
FALL 2017 | SPRING 2018 | FALL 2018 | SPRING 2019 | |
Charged to the Student Account | ||||
Estimated Full-time* Tuition | $23,435 | $23,435 | $24,140 | $24,140 |
Student Activities Fee | 107 | 107 | 107 | 107 |
Transportation Fee | 105 | 105 | 0 | 0 |
Technology | 205 | 205 | 205 | 205 |
Credential Verification Fee | 105 | 0 | 0 | 0 |
Health Insurance***/Medical (actual costs may vary) | 2,039 | 0 | 2,039 | 0 |
Optional Costs | ||||
Room (actual costs may vary) | 3,520 | 3,520 | 4,230 | 4,230 |
Board (actual costs may vary) | 1,237 | 1,237 | 1,336 | 1,336 |
Laptop (actual costs may vary) | 1,500 | 0 | 0 | 0 |
Indirect Costs | ||||
Books/Supplies (actual costs may vary) | 625 | 625 | 625 | 625 |
Transportation (actual costs may vary) | 1,586 | 1,586 | 1,855 | 1,855 |
Miscellaneous (actual costs may vary) | 2,576 | 2,576 | 2,995 | 2,995 |
Total Estimated Cost of Attendance (per semester) | $38,565 | $34,893 | $37,560 | $35,493 |
MEIM - Entertainment Industry Management
1ST YEAR PITTSBURGH | 1ST YEAR PITTSBURGH | 2ND YEAR LOS ANGELES | 2ND YEAR LOS ANGELES | |
---|---|---|---|---|
FALL 2017 | SPRING 2018 | FALL 2018 | SPRING 2019 | |
Charged to the Student Account | ||||
Estimated Full-time* Tuition | $23,435 | $23,435 | $24,140 | $24,140 |
Student Activities Fee | 107 | 107 | 107 | 107 |
Transportation Fee | 105 | 105 | 0 | 0 |
Technology | 205 | 205 | 205 | 205 |
Credential Verification Fee | 105 | 0 | 0 | 0 |
Health Insurance***/Medical (actual costs may vary) | 2,039 | 0 | 2,039 | 0 |
Optional Costs | ||||
Room (actual costs may vary) | 3,520 | 3,520 | 3,802 | 3,802 |
Board (actual costs may vary) | 1,237 | 1,237 | 1,336 | 1,336 |
Laptop (actual costs may vary) | 1,500 | 0 | 0 | 0 |
Indirect Costs | ||||
Books/Supplies (actual costs may vary) | 625 | 625 | 625 | 625 |
Transportation (actual costs may vary) | 1,586 | 1,586 | 1,713 | 1,713 |
Miscellaneous (actual costs may vary) | 2,576 | 2,576 | 2,773 | 2,773 |
Total Estimated Cost of Attendance (per semester) | $37,040 | $33,396 | $36,740 | $34,701 |
MAM-GIOCA - Arts Management and Graduate degree in Innovation and Organization of Culture and the Arts
Degree completion requires initial semesters in Bologna. Those costs are determined by the University of Bologna.
FIRST YEAR BOLOGNA | 2ND YEAR PITTSBURGH | 2ND YEAR PITTSBURGH | 3RD YEAR PITTSBURGH | |
---|---|---|---|---|
Fall 2017 | Spring 2018 | Fall 2018 | ||
Charged to the Student Account | ||||
Estimated Full-time* Tuition | $23,435 | $23,435 | $24,140 | |
Student Activities Fee | 107 | 107 | 107 | |
Transportation Fee | 105 | 105 | 105 | |
Technology | 205 | 205 | 205 | |
Credential Verification Fee | 105 | 0 | 0 | |
Health Insurance***/Medical (actual costs may vary) | 2,039 | 0 | 2,039 | |
Optional Costs | ||||
Room (actual costs may vary) | 3,520 | 3,520 | 3,520 | |
Board (actual costs may vary) | 1,237 | 1,237 | 1,237 | |
Laptop (actual costs may vary) | 1,500 | 0 | 0 | |
Indirect Costs | ||||
Books/Supplies (actual costs may vary) | 625 | 625 | 625 | |
Transportation (actual costs may vary) | 1,586 | 1,586 | 1,586 | |
Miscellaneous (actual costs may vary) | 2,576 | 2,576 | 2,576 | |
Total Estimated Cost of Attendance (per semester) | $37,040 | $33,396 | $36,140 |
MPM - Public Management PART-TIME*
FALL 2017 | SPRING 2018 | SUMMER 2018 | FALL 2018 | SPRING 2019 | SUMMER 2019 | FALL 2019 | |
---|---|---|---|---|---|---|---|
Charged to the Student Account | |||||||
Estimated Part-time* Tuition (based on 18 units) | $8,910 | $8,910 | $9,090 | $9,090 | $9,090 | $9,360 | $9,360 |
Student Activities Fee | 107 | 107 | 0 | 107 | 107 | 0 | 107 |
Transportation Fee | 105 | 105 | 0 | 105 | 105 | 0 | 105 |
Technology Fee | 205 | 205 | 0 | 205 | 205 | 0 | 205 |
Credential Verification Fee | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
Optional Costs | |||||||
Room (actual costs may vary) | 3,520 | 3,520 | 2,358 | 3,520 | 3,520 | 2,358 | 3,520 |
Board (actual costs may vary) | 1,237 | 1,237 | 829 | 1,237 | 1,237 | 829 | 1,237 |
Laptop (actual costs may vary) | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 |
Indirect Costs | |||||||
Books/Supplies (actual costs may vary) | 313 | 313 | 313 | 313 | 313 | 313 | 313 |
Transportation (actual costs may vary) | 1,586 | 1,586 | 1,057 | 1,586 | 1,586 | 1,057 | 1,586 |
Miscellaneous (actual costs may vary) | 2,576 | 2,576 | 1,725 | 2,576 | 2,576 | 1,725 | 2,576 |
Total Estimated Part-time* Cost of Attendance (per semester) | $20,164 | $18,559 | $15,372 | $18,739 | $18,739 | $15,642 | $19,009 |
*A student must be enrolled for at least 36 units to considered full-time.
In the MAM, MSHCPM, MSPPM, MEIM and MAM-GIOCA programs, a student enrolled for less than 36 units is charged the per unit tuition rate.
In the MPM program, the per unit tuition rate is charged to students enrolled for less than 48 units. Students in these programs who are enrolled for 48 ormore units are charged full tuition.Following are the estimated per-unit tuition rates. All figures are estimated amounts and are subject to change.
MPM program per unit tuition charge Summer 2017, Fall 2017 and Spring 2018 | $495 |
MAM, MSHCPM, MSPPM, MEIM and MAM-GIOCA programs per unit tuition charge Summer 2017, Fall 2017 and Spring 2018 | $655 |
MPM program per unit tuition charge Summer 2018, Fall 2018 and Spring 2019 | $505 |
MAM, MSHCPM, MSPPM, MEIM and MAM-GIOCA programs per unit tuition charge Summer 2018, Fall 2018 and Spring 2019 | $670 |
Miscellaneous includes estimated loan fees of $109 per semester.
***Health insurance fees vary. Full-time students will be assessed an annual fee to cover the cost of the basic healt insurance plan offered by the university. The fee will be waived for students who provide the university with verification of health care coverage from another source. Students will also be given the opportunity to increase coverage and will receive information of plan options and prices from the university prior to enrollment. All questions about student health insurance should be directed to Student Health Services . SUMMER GRADS PLEASE NOTE: Health insurance coverage generally runs from August 1st - July 31st. Students graduating in the summer must contact Summer Health Services before July 31st in order to extend coverage from July 31st to the end of the summer semester.
The preceding estimates are used for federal financial aid calculation purposes. International students may use these figures as a guideline for creating personal budgets. 1-20 eligibility is NOT based on these estimates .
Heinz 公共政策與管理學院
預計的就讀費用從2017年秋季開始。所有數(shù)據(jù)都是預估的,可以有所改變。實際的費用可能有所不同。
2017年秋季 | 2018年春季 | 2018年秋季 | 2019年春季 | |
---|---|---|---|---|
從學生賬戶中扣除的費用 | ||||
全日制* 學費預計 | 23,435美元 | 23,435美元 | 24,140美元 | 24,140美元 |
學生活動費 | 107美元 | 107美元 | 107美元 | 107美元 |
交通費 | 105美元 | 105美元 | 105美元 | 105美元 |
技術費 | 205美元 | 205美元 | 205美元 | 205美元 |
證書驗證費 | 105美元 | |||
健康保險***/醫(yī)療 (實際的費用可能不同) | 2,039美元 | 0美元 | 2,039美元 | 0美元 |
選擇性的費用 | ||||
住房(實際的費用可能不同) | 3,520美元 | 3,520美元 | 3,520美元 | 3,520美元 |
膳食(實際的費用可能不同) | 1,237美元 | 1,237美元 | 1,237美元 | 1,237美元 |
筆記本電腦(實際的費用可能不同) | 1,500美元 | 0美元 | 0美元 | 0美元 |
間接費用 | ||||
書費/學習用品費 (實際的費用可能不同) | 625美元 | 625美元 | 625美元 | 625美元 |
交通費 (實際的費用可能不同) | 1,586美元 | 1,586美元 | 1,586美元 | 1,586美元 |
雜項花費 (實際的費用可能不同) | 2,576美元 | 2,576美元 | 2,576美元 | 2,576美元 |
就讀費用預算合計 (每學期) | 37,040美元 | 33,396美元 | 36,140美元 | 34,101美元 |
公共政策和管理理學碩士三學期——公共政策和管理
2017年秋季 | 2018年春季 | 2018年秋季 | |
---|---|---|---|
從學生賬戶中扣除的費用 | |||
全日制* 學費預計 | 23,435美元 | 23,435美元 | 24,140美元 |
學生活動費 | 107美元 | 107美元 | 107美元 |
交通費 | 105美元 | 105美元 | 105美元 |
技術費 | 205美元 | 205美元 | 205美元 |
證書驗證費 | 105美元 | 0美元 | 0美元 |
健康保險***/醫(yī)療 (實際的費用可能不同) | 2,039美元 | 0美元 | 2,039美元 |
選擇性的費用 | |||
住宿 (實際的費用可能不同) | 3,520美元 | 3,520美元 | 3,520美元 |
膳食(實際的費用可能不同) | 1,237美元 | 1,237美元 | 1,237美元 |
筆記本電腦 (實際的費用可能不同) | 1,500美元 | 0美元 | 0美元 |
間接費用 | |||
學費/學習用品費(實際的費用可能不同) | 625美元 | 625美元 | 625美元 |
交通費 (實際的費用可能不同) | 1,586美元 | 1,586美元 | 1,586美元 |
雜項花費 (實際的費用可能不同) | 2,576美元 | 2,576美元 | 2,576美元 |
就讀費用預算合計 (每學期) | 37,040美元 | 33,396美元 | 36,140美元 |
公共政策和管理理學碩士華盛頓特區(qū)——公共政策和管理
第一年(匹茲堡) | 第一年(匹茲堡) | 第二年(華盛頓) | 第二年(華盛頓) | |
---|---|---|---|---|
2017年秋季 | 2018年春季 | 2018年秋季 | 2019年春季 | |
從學生賬戶中扣除的費用 | ||||
全日制* 學費預計 | 23,435美元 | 23,435美元 | 24,140美元 | 24,140美元 |
學生活動費 | 107美元 | 107美元 | 107美元 | 107美元 |
交通費 | 105美元 | 105美元 | 0美元 | 0美元 |
技術費 | 205美元 | 205美元 | 205美元 | 205美元 |
證書驗證費 | 105美元 | 0美元 | 0美元 | 0美元 |
健康保險***/醫(yī)療 (實際的費用可能不同) | 2,039美元 | 0美元 | 2,039美元 | 0美元 |
選擇性的費用 | ||||
住宿 (實際的費用可能不同) | 3,520美元 | 3,520美元 | 4,230美元 | 4,230美元 |
膳食 (實際的費用可能不同) | 1,237美元 | 1,237美元 | 1,336美元 | 1,336美元 |
筆記本電腦 (實際的費用可能不同) | 1,500美元 | 0美元 | 0美元 | 0美元 |
間接費用 | ||||
書費/學習用品費 (實際的費用可能不同) | 625美元 | 625美元 | 625美元 | 625美元 |
交通費 (實際的費用可能不同) | 1,586美元 | 1,586美元 | 1,855美元 | 1,855美元 |
雜項花費 (實際的費用可能不同) | 2,576美元 | 2,576美元 | 2,995美元 | 2,995美元 |
就讀費用預算合計 (每學期) | 38,565美元 | 34,893美元 | 37,560美元 | 35,493美元 |
娛樂產(chǎn)業(yè)管理碩士——娛樂產(chǎn)業(yè)管理
第一年(匹茲堡) | 第一年(匹茲堡) | 第二年(洛杉磯) | 第二年(洛杉磯) | |
---|---|---|---|---|
2017年秋季 | 2018年春季 | 2018年秋季 | 2019年春季 | |
從學生賬戶中扣除的費用 | ||||
全日制* 學費預計 | 23,435美元 | 23,435美元 | 24,140美元 | 24,140美元 |
學生活動費 | 107美元 | 107美元 | 107美元 | 107美元 |
交通費 | 105美元 | 105美元 | 0美元 | 0美元 |
技術費 | 205美元 | 205美元 | 205美元 | 205美元 |
證書驗證費 | 105美元 | 0美元 | 0美元 | 0美元 |
健康保險***/醫(yī)療 (實際的費用可能不同) | 2,039美元 | 0美元 | 2,039美元 | 0美元 |
選擇性的費用 | ||||
住宿 (實際的費用可能不同) | 3,520美元 | 3,520美元 | 3,802美元 | 3,802美元 |
膳食 (實際的費用可能不同) | 1,237美元 | 1,237美元 | 1,336美元 | 1,336美元 |
筆記本電腦 (實際的費用可能不同) | 1,500美元 | 0美元 | 0美元 | 0美元 |
間接費用 | ||||
書費/學習用品費 (實際的費用可能不同) | 625美元 | 625美元 | 625美元 | 625美元 |
交通費 (實際的費用可能不同) | 1,586美元 | 1,586美元 | 1,713美元 | 1,713美元 |
雜項花費 (實際的費用可能不同) | 2,576美元 | 2,576美元 | 2,773美元 | 2,773美元 |
就讀費用預算合計 (每學期) | 37,040美元 | 33,396美元 | 36,740美元 | 34,701美元 |
管理學文學碩士——藝術管理和文化藝術創(chuàng)新組織研究生學位
該學位的初期要求在博洛尼亞學。相應的費用由博洛尼亞大學決定。
第一年(博洛尼亞) | 第二年(匹茲堡) | 第二年(匹茲堡) | 第三年(匹茲堡) | |
---|---|---|---|---|
2017年秋季 | 2018年春季 | 2018年秋季 | ||
從學生賬戶中扣除的費用 | ||||
全日制* 學費預計 | 23,435美元 | 23,435美元 | 24,140美元 | |
學生活動費 | 107美元 | 107美元 | 107美元 | |
交通費 | 105美元 | 105美元 | 105美元 | |
技術費 | 205美元 | 205美元 | 205美元 | |
證書驗證費 | 105美元 | 0美元 | 0美元 | |
健康保險***/醫(yī)療 (實際的費用可能不同) | 2,039美元 | 0美元 | 2,039美元 | |
選擇性的費用 | ||||
住宿 (實際的費用可能不同) | 3,520美元 | 3,520美元 | 3,520美元 | |
膳食 (實際的費用可能不同) | 1,237美元 | 1,237美元 | 1,237美元 | |
筆記本電腦 (實際的費用可能不同) | 1,500美元 | 0美元 | 0美元 | |
間接費用 | ||||
書費/學習用品費 (實際的費用可能不同) | 625美元 | 625美元 | 625美元 | |
交通費 (實際的費用可能不同) | 1,586美元 | 1,586美元 | 1,586美元 | |
雜項花費 (實際的費用可能不同) | 2,576美元 | 2,576美元 | 2,576美元 | |
就讀費用預算合計 (每學期) | 37,040美元 | 33,396美元 | 36,140美元 |
公共管理學碩士——在職*
2017年秋季 | 2018年春季 | 2018年夏季 | 2017年秋季 | 2019年春季 | 2019年夏季 | 2019年秋季 | |
---|---|---|---|---|---|---|---|
從學生賬戶中扣除的費用 | |||||||
在職* 學費預計(基于18個單位) | 8,910美元 | 8,910美元 | 9,090美元 | 9,090美元 | 9,090美元 | 9,360美元 | 9,360美元 |
學生活動費 | 107美元 | 107美元 | 0美元 | 107美元 | 107美元 | 0美元 | 107美元 |
交通費 | 105美元 | 105美元 | 0美元 | 105美元 | 105美元 | 0美元 | 105美元 |
技術費 | 205美元 | 205美元 | 0美元 | 205美元 | 205美元 | 0美元 | 205美元 |
證書驗證費 | 105美元 | 0美元 | 0美元 | 0美元 | 0美元 | 0美元 | 0美元 |
選擇性費用 | |||||||
住宿 (實際的費用可能不同) | 3,520美元 | 3,520美元 | 2,358美元 | 3,520美元 | 3,520美元 | 2,358美元 | 3,520美元 |
膳食 (實際的費用可能不同) | 1,237美元 | 1,237美元 | 829美元 | 1,237美元 | 1,237美元 | 829美元 | 1,237美元 |
筆記本電腦 (實際的費用可能不同) | 1,500美元 | 0美元 | 0美元 | 0美元 | 0美元 | 0美元 | 0美元 |
間接費用 | |||||||
書費/學習用品費 (實際的費用可能不同) | 313美元 | 313美元 | 313美元 | 313美元 | 313美元 | 313美元 | 313美元 |
交通費 (實際的費用可能不同) | 1,586美元 | 1,586美元 | 1,057美元 | 1,586美元 | 1,586美元 | 1,057美元 | 1,586美元 |
雜項花費 (實際的費用可能不同) | 2,576美元 | 2,576美元 | 1,725美元 | 2,576美元 | 2,576美元 | 1,725美元 | 2,576美元 |
在職就讀費用預算合計 (每學期) | 20,164美元 | 18,559美元 | 15,372美元 | 18,739美元 | 18,739美元 | 15,642美元 | 19,009美元 |
* 至少注冊36個單位才被認為是全日制。
在管理學文學碩士、公共政策和管理理學碩士、娛樂產(chǎn)業(yè)管理碩士和藝術管理和文化藝術創(chuàng)新組織管理學文學碩士中,注冊單位少于36個單位的學生,其學費按每個單位收取。
在公共管理碩士中,注冊單位少于48個單位的學生,其學費按每個單位收取。在這些課程中,注冊單位在48個或48個以上的學生,其學費按全額學費收取。
以下是每個單位的學費預算。所有數(shù)據(jù)都是預估的,可以有所改變。
公共管理碩士2017年夏季、2017年秋季和2018年春季每個單位的學費 | 495美元 |
管理學文學碩士、公共政策和管理理學碩士、娛樂產(chǎn)業(yè)管理碩士和文化藝術創(chuàng)新組織管理學文學碩士2017年夏季、2017年秋季和2018年春季每個單位的學費 | 655美元 |
公共管理碩士2018年夏季、2018年秋季和2019年春季每個單位的學費 | 505美元 |
管理學文學碩士、公共政策和管理理學碩士、娛樂產(chǎn)業(yè)管理碩士和文化藝術創(chuàng)新組織管理學文學碩士2018年夏季、2018年秋季和2019年春季每個單位的學費 | 670美元 |
雜項花費包括每學期109美元的預計貸款費。
***健康保險費不盡相同。全日制學將被收取年度費用,以涵蓋學校提供的基本健康保險計劃費用。向學校提供其他渠道的醫(yī)療保險證明的學生將被免除健康保險費。你還將有機會增加投保范圍,并在會在注冊之前收到來自學校的計劃現(xiàn)象和價格信息。所有關于學生健康保險的問題應直接咨詢學生健康服務處。夏季入讀的研究生請注意:健康保險期一般為8月1日到次年7月31日。在夏季畢業(yè)的學生必須在7月31日之前聯(lián)系夏季健康服務處,以便將保險從7月31日延長到夏季學期期末。
前述的預估用于聯(lián)邦經(jīng)濟援助計算目的。國際生可以將這些數(shù)據(jù)作為創(chuàng)建個人預算的參考。1-20 資格不以這些預估為基礎。